What you pay vs. what you get
Steadily isn’t a stripped-down freebie. It does things the paid apps don’t.
| Feature | Steadily Free | Motion ($19/mo) | Sunsama ($25/mo) |
|---|---|---|---|
| Monthly price | $0 | $19 | $25 |
| AI builds a plan from one sentence | Yes | No | No |
| Start-by dates (not just due dates) | Yes | Partial | No |
| Multiple projects in one daily view | Yes | Partial | No |
| Overload detection across projects | Yes | No | No |
| Demand & scarcity intelligence | Yes | No | No |
| Task sequencing with dependencies | Yes | Partial | No |
| Recurring goals & habits | Yes | No | No |
Steadily’s free tier includes AI plan generation. Motion and Sunsama charge $19–$25/mo and still don’t build plans from goals.