The AI planner that actually plans for you.
Not just another to-do list.
Built on behavioral science. Plans that account for deadlines, dependencies, and the fact that everything takes longer than you think.
Starter
Try Steadily on your next goal — no credit card needed.
- ✓ 3 active plans
- ✓ AI plan generation
- ✓ Start-by dates & task sequencing
- ✓ Task completion tracking
- ✓ Plan urgency indicators
- ✓ Plan refinement via AI
- — Recurring goals
- — Cross-project analytics
- — Collaboration & sharing
Pro
For people juggling multiple plans across work and life.
- ✓ Unlimited active plans
- ✓ All 30+ plan types
- ✓ AI plan generation & refinement
- ✓ Start-by dates & task sequencing
- ✓ Recurring goals system
- ✓ Full analytics dashboard
- ✓ Cross-project workload analysis
- ✓ Demand & scarcity intelligence
- ✓ Plan sharing & collaboration
- ✓ Urgency alerts & health emails
- ✓ Data export
- ✓ Priority support
How Steadily compares
More planning intelligence. Fraction of the price. We focused on the hard part — turning goals into realistic plans — and skipped the bloat.
| Steadily Pro | Motion | Sunsama | Todoist Pro | Akiflow | Fantastical | |
|---|---|---|---|---|---|---|
| Price (annual) | $6/mo | $19/mo | $20/mo | $5/mo | ~$15/mo | $4.75/mo |
| Free tier available | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| AI builds full plan from a goal | ✓ | ✗ | ✗ | ✗ | ~ | ✗ |
| "Start by" dates (backward scheduling) | ✓ | ~ | ✗ | ✗ | ✗ | ✗ |
| Dependency detection | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Demand & scarcity intelligence | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Plan health & urgency tracking | ✓ | ~ | ✗ | ✗ | ✗ | ✗ |
| 30+ life & work plan types | ✓ | ✗ | ✗ | ~ | ✗ | ✗ |
| Cross-project workload view | ✓ | ✓ | ~ | ✗ | ✗ | ✗ |
| Calendar integration | Roadmap | ✓ | ✓ | ✓ | ✓ | ✓ |
| Native mobile app | Roadmap | ✓ | ✓ | ✓ | ✓ | ✓ |
Prices as of March 2026. Calendar integration & mobile app are on Steadily's roadmap.
Starter vs. Pro — what do you get?
Both tiers get the core AI planning engine. Pro unlocks the tools for people managing multiple projects and life goals.
| Feature | Starter (Free) | Pro ($6/mo) |
|---|---|---|
| Planning | ||
| AI plan generation | ✓ | ✓ |
| Plan refinement via clarification questions | ✓ | ✓ |
| Start-by dates & backward scheduling | ✓ | ✓ |
| Task sequencing with dependencies | ✓ | ✓ |
| Active plans | 3 | Unlimited |
| All 30+ plan types | Top 10 | ✓ |
| Tasks & Progress | ||
| Task editing, completion, reordering | ✓ | ✓ |
| Urgency indicators (red / yellow / green) | ✓ | ✓ |
| Recurring goals (fitness, habits, applications) | ✗ | ✓ |
| Milestone tracking | ✗ | ✓ |
| Intelligence | ||
| Demand & scarcity detection | ✗ | ✓ |
| Cross-project workload analysis | ✗ | ✓ |
| Capacity forecasting | ✗ | ✓ |
| Plan health alerts via email | ✗ | ✓ |
| Weekly email summary | 1 plan | All plans |
| Collaboration | ||
| Plan sharing | ✗ | ✓ |
| Task assignment | ✗ | ✓ |
| Data export | ✗ | ✓ |
| Priority support | ✗ | ✓ |
Frequently asked questions
Love Steadily? Support the mission.
One-time contributions help cover server costs and fund development while we build. No obligation — just appreciation.